Finding a comprehensive calisthenics workout plan is challenging because most sites offer only a weekly routine with a maximum of six days of schedule.
That’s why I’ve decided to formulate a complete 30-day calisthenics workout routine that properly outlines the exercises, number of sets and rounds, and rest periods and will help you train in an organized way.
This calisthenics program will be challenging and require strength, flexibility, and balance, but once you finish, you’ll be stronger, more flexible, and toned.
I’ll also share a PDF of this routine that you can download for free without sharing your email.
Program Summary
Workout Duration | 30 Days |
Split Type | Full Body |
Sessions/Week | 5 Days |
Duration/Session | 30-45 minutes |
Workout Goal | Get Strong, Flexible & Aesthetic |
Target Gender | Males and Females |
Experience Required | Intermediate |
Recommended Program Duration | 12-16 Weeks |
First Week:
You’ll do basic calisthenics exercises during your first week to prepare your body for challenging exercises. The duration will also be 30 minutes. Once you move forward, exercise difficulty and time per session will increase.
You’ll do three rounds to complete your session.
Second Week:
The second week will be more challenging than the first one because you’ll do some advanced exercises along with the basic ones.
- Workout Duration: 45 minutes
- Rounds: Three
Third and Fourth Week:
The last couple of weeks will test and scale up your fitness level. You’ll do three to four rounds to complete your workout each day.
Workout Instructions
This calisthenics plan involves exercising five times weekly, each lasting for about 30 to 45 minutes.
Each session involves performing at least one push, pull, leg, and core exercise. This way, you can train your entire body in every session.
Before you start the main workout, I recommend you perform bodyweight cardio and dynamic warm-up exercises to prepare your mind and body for intense training. Because warming up helps improve performance.1 Willardson, Jeffrey M, and Lee N Burkett. “The effect of different rest intervals between sets on volume components and strength gains.” Journal of Strength and Conditioning Research vol. 22,1 (2008): 146-52. doi:10.1519/JSC.0b013e31815f912d, 2Iwata M, Yamamoto A, Matsuo S, Hatano G, Miyazaki M, Fukaya T, Fujiwara M, Asai Y, Suzuki S. Dynamic Stretching Has Sustained Effects on Range of Motion and Passive Stiffness of the Hamstring Muscles. J Sports Sci Med. 2019 Feb 11;18(1):13-20. PMID: 30787647; PMCID: PMC6370952.
Rest Between Exercises and Rounds:
Since each exercise is different from one another, you can quickly move to the next exercise with little to no rest.
However, you can take three to five minutes of rest between rounds to settle your heart rate and get ready to give your best in the following rounds.
Cool Down Exercises:
You also can do active cool-down exercises post workout if you like. A study suggests performing active cool-downs may partially prevent immune system depression and promote faster recovery of the cardiovascular and respiratory systems.3Van Hooren B, Peake JM. Do We Need a Cool-Down After Exercise? A Narrative Review of the Psychophysiological Effects and the Effects on Performance, Injuries and the Long-Term Adaptive Response. Sports Med. 2018;48(7):1575-1595. doi:10.1007/s40279-018-0916-2
You can do various post-workout stretches, such as cat-cow, standing forward bend, seated forward bend, knee-to-chest pose, child pose, downward-facing dog, and cobra pose.
Note: I’ve taken most of the exercises from this list of calisthenics exercises. So, if you want to replace some exercises, you can use that list.
Full 30 Day Calisthenics Workout Plan to Challenge Your Fitness
Perform three to five rounds each day.
Day 1
Exercises | Muscle Worked | Reps |
---|---|---|
Push-ups | Chest | 20 |
Squats | Legs | 20 |
Pike Pushup | Shoulder | 10 |
Underhand Inverted Row | Upper Back | 20 |
Lateral Lunges | Legs | 10/side |
Chair Dips | Triceps | 10 |
Day 2
Exercises | Muscle Worked | Reps |
---|---|---|
Dive Bomber Push-ups | Upper Body | 15 |
Chin-ups | Back and Biceps | AMRAP |
Reverse Lunge | Legs | 10/side |
Shoulder Tap | Shoulder | 20 |
Reverse Crunches | Core | 20 |
Step-up | Legs | 10/side |
Day 3
Exercises | Muscle Worked | Reps |
---|---|---|
Squats | Legs | 20 |
Pullups | Back | AMRAP |
Diamond Push Ups | Chest, Triceps | 20 |
Floor Windshield Wipers | Core | 10/side |
Curtsy Lunges | Legs | 10/side |
Bird Dog | Core | 5/side |
Day 4 – OFF
Day 5
Exercises | Muscle Worked | Reps |
---|---|---|
Squat Jump | Legs | 10 |
Pushup | Chest | 20 |
Superman Pull | Back | 10 |
Chin-ups | Biceps | AMRAP |
Wall Handstand Pushup | Shoulder | 10 |
Hollow Body Crunch | Core | 10 |
Day 6
Exercises | Muscle Worked | Reps |
---|---|---|
Inverted Row | Back, Biceps | 10 |
Archer Pushup | Chest, Shoulder | 10/side |
Reverse Lunges | Legs | 10/side |
Bar Dips | Triceps, Chest | 10 |
Mountain Climber | Core | 20-sec |
Hanging Knee Raises | Core | 10 |
Day 7 – OFF
Day 8
Exercises | Muscle Worked | Reps/Time |
---|---|---|
Burpee | Full body | 10 |
Floor IYT Raises | Back, Shoulder | 10 |
Wide arm push-up | Chest | 10/side |
L-Sit | Abs | Till Failure |
Step-up | Leg | 10 |
Standing Calf raises | Leg | 20 |
Plank | Core | 1-minute |
Side Plank | Core | 20-sec/side |
Day 9
Exercises | Muscle Worked | Reps/Time |
---|---|---|
Inverted Row | Back, Biceps | 10 |
Decline Pushup | Chest, Shoulder | 10 |
Bulgarian Split Squat | Lower Body | 5/side |
Chin-ups | Back, Biceps | 10 |
Bird Dog Plank | Posterior Chain | 5/side with 5-sec pause |
Bar Dips | Chest & Triceps | 10 |
Pike Pushup | Shoulder, Triceps | 10 |
Lying Leg Raises | Abs | 10 |
Day 10
Exercises | Muscle Worked | Reps |
---|---|---|
Squat Jump | Legs | 10 |
Archer Pushup | Chest, Shoulder | 10/side |
Reverse Lunges | Legs | 10/side |
Single-Leg Tuck-up | Core | 10/side |
Lateral Lunges | Legs | 10/side |
Mountain Climber | Core | 20-sec |
Hanging Knee Raises | Core | 10 |
Diamond Pushup | Chest Triceps | 10 |
Day 11 – OFF
Day 12
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Wall Handstand Push-up | Shoulder | 10 |
Shuttle runs | Full Body | 20-sec |
Pseudo planche | Upper Body | 10 |
Pistol Squat | Legs | 8-10/side |
Burpees | Total Body | 10 |
Hanging Leg Raises | Abs | 10 |
Mountain Climber | Abs | 20-sec |
One-leg RDL | Posterior Chain | 8-10/side |
Day 13
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Back and Forth Lunges | Legs | 10 |
Dead Bug Crunches | Core | 10 |
Nordic Hamstring Curl | Hamstring | 10/side |
Bird Dog Plank | Core | 20 |
Pull-ups | Back | 6/side |
Dragon Flag | Core | 6-10 |
Shoulder Tap | Upper Body | 15-20 sec |
Plank | Core | 10/side |
Day 14 – OFF
Day 15
Exercises | Muscles Worked | Reps/Time |
---|---|---|
In and Out Jump | Legs | 10 |
Clap Pushup | Upper Body | 10 |
L Pull-ups | Upper Body | 10 |
Bar Dips | Triceps, Chest | 10 |
Dragon Flag | Core | 6-8 |
Side Plank to Reach Under | Core | 20-sec |
Chin Ups | Back, Biceps | 8-12 |
Archer Push-up | Chest | 6-8/side |
Day 16
Exercises | Muscles Worked | Reps/Time |
---|---|---|
Toes to Bar | Core | 10 |
Skater Squat | Legs | 10/side |
Muscles up | Upper Body | 10 |
Planche Push-up | Arms, Chest, Shoulder | 10 |
Hollow Body Hold | Core | 15-sec |
Single-Leg Hamstring Bridge | Hams and Glute | 10/side |
Triangle Pushup | Triceps | 10 |
Side Plank | Core | 15-sec/side |
Day 17
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Back and Forth Lunges | Legs | 10 |
Australian Pullups | Back | 10 |
Pike pushup | Shoulder | 10/side |
Archer Squats | Legs | 20 |
Dragon Flag | Core | 6-10 |
Shoulder Tap | Upper Body | 15-20 sec |
Mountain Climber | Core | 15-20 sec |
Plank | Core | 10/side |
Day 18 – OFF
Day 19
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Chin-ups | Biceps, Back | 10 |
Archer Pushup | Chest, Shoulder | 10/side |
Front Lever | Upper Body | AMRAP |
Lunges to Single Leg RDL | Lower Body | 5/side |
Superman Pull | Back | 10 |
Curtsy Lunges | Legs | 10 |
Toes to Bar | Core | 10 |
Elevated Glute Bridge | Posterior Chain | 10 |
Day 20
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Pike Pushup | Shoulder | 10 |
Back and Forth Lunges | Legs | 10/side |
Handstand Push-ups | Shoulder | AMRAP |
Inverted Row | Back | 10 |
V ups | Core | 10 |
Bar Dips | Triceps | 10 |
Skater Squats | Legs | 10 |
Single-Leg Tuck-up | Core | 10 |
Day 21 – OFF
Day 22
Exercises | Muscles Worked | Reps/Time |
---|---|---|
Toes to Bar | Core | 10 |
Sissy Squats | Legs | 10 |
Muscles up | Upper Body | AMRAP |
Planche Push-up | Arms, Chest, Shoulder | 10 |
Pistol Squat | Leg | 10/side |
Dragon Flag | Core | AMRAP |
Triangle Pushup | Triceps | 10 |
Plank | Core | 60-sec |
Day 23
Exercises | Muscles Worked | Reps/Time |
---|---|---|
In and Out Jump | Legs | 10 |
Clap Pushup | Upper Body | 10 |
L Pull-ups | Upper Body | 10 |
Bulgarian Split Squat | Legs | 10/side |
Hanging Knee to Elbow | Core | 10 |
Knee to Outside Elbow Crunch | Core | 10/side |
Elevated Inverted Rows | Back, Biceps | 8-12 |
Glute Kickback | Glute | 10/side |
Day 24
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Squat Jump | Legs | 10 |
Pullups | Back | 10 |
Pike pushup | Shoulder | 10/side |
Sissy Squats | Legs | 20 |
Dragon Flag | Core | 6-10 |
Shoulder Tap | Upper Body | 15-20 sec |
Mountain Climber | Core | 15-20 sec |
Windshield Wiper | Core | 10/side |
Day 25 – OFF
Day 26
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Dive Bomber Push-ups | Chest, Shoulder | 10 |
Muscles up | Upper Body | 10 |
Staggered Pushup | Chest, Shoulder | 10/side |
Lunges to Single Leg RDL | Lower Body | 10/side |
Hollow Body Crunch | Core | 10 |
Shrimp squat | Legs | 10/side |
Toes to bar | Core | 10 |
Bird Dog | Core | 10/side |
Day 27
Exercises | Targeted Muscle | Reps/Time |
---|---|---|
Back and Forth Lunges | Legs | 10 |
Front Lever | Back | 10 |
Bar Dips | Triceps, Chest | 10/side |
Pistol Squat | Legs | 20 |
Pull-ups | Back | 6/side |
Dragon Flag | Core | 6-10 |
Shoulder Tap | Upper Body | 15-20 sec |
Plank | Core | 10/side |
Day 28 – OFF
Day 29
Exercises | Muscles Worked | Reps/Time |
---|---|---|
Burpee | Integrated Full Body | 10 |
Pullups | Back | 10/side |
V ups | Core | 10 |
Muscles up | Upper Body | 10 |
Sissy Squat | Leg | 10/side |
Handstand Push-ups | Shoulder | 10 |
Hanging Knee Raises | Core | 15 |
Bird Dog | Core | 10/side |
Day 30
Exercises | Muscles Worked | Reps/Time |
---|---|---|
In and Out Jump | Legs | 10 |
Clap Pushup | Upper Body | 10 |
L Pull-ups | Upper Body | 10 |
Bulgarian Split Squat | Legs | 10/side |
Hanging Knee to Elbow | Core | 10 |
Knee to Inside Elbow Crunch | Core | 10/side |
Elevated Inverted Rows | Back, Biceps | 8-12 |
Single-leg Elevated Bridge | Ham and Glute | 10/side |
Who Can Use This Program?
This calisthenics program is challenging and requires strength, flexibility, and balance.
So, those who have been working out for a while and want to advance their fitness can follow this routine.
And if you’re new to calisthenics, you can try this beginner workout plan before starting the above 30 day calisthenics challenge.
Can You Build Muscle with Calisthenics Only?
Yes, you can build noticeable muscle with bodyweight calisthenics only. Studies have shown bodyweight exercises, such as push-ups and pull-ups are no less than resistance exercises, such as bench presses and machine rowing when it comes to building upper body strength and muscle.4 Kotarsky CJ, Christensen BK, Miller JS, Hackney KJ. Effect of Progressive Calisthenic Push-up Training on Muscle Strength and Thickness. J Strength Cond Res. 2018;32(3):651-659. doi:10.1519/JSC.0000000000002345
Another study has shown that calisthenics training is a feasible and effective training to improve posture, strength, and body composition without the use of any major training equipment.5 Thomas, Ewan & Bianco, Antonino & Mancuso, Esamuela & Patti, Antonino & Tabacchi, Garden & Paoli, Antonio & Messina, Giuseppe & Palma, Antonio. (2017). The effects of a calisthenics training intervention on posture, strength and body composition. Isokinetics and Exercise Science. 25. 1-8. 10.3233/IES-170001.
So, calisthenics won’t make you as big as bodybuilders (because that’s not the goal of calisthenics) but it will surely help you build decent strength and lean muscle mass and enhance your physical appearance over time.
Download The 30-Day Calisthenics Program PDF
Final Words
Calisthenics is a great way to develop overall fitness, including strength, mobility, cooperation, flexibility, and posture. It can also help you build lean mass and improve your shape.
Whether you’re male or female, you can use the above 30-day calisthenics workout plan to challenge your fitness level.
Once you complete this program, you’ll feel and move better. However, it’s best to repeat it for at least three months to see the noticeable changes.
References
- 1Willardson, Jeffrey M, and Lee N Burkett. “The effect of different rest intervals between sets on volume components and strength gains.” Journal of Strength and Conditioning Research vol. 22,1 (2008): 146-52. doi:10.1519/JSC.0b013e31815f912d
- 2Iwata M, Yamamoto A, Matsuo S, Hatano G, Miyazaki M, Fukaya T, Fujiwara M, Asai Y, Suzuki S. Dynamic Stretching Has Sustained Effects on Range of Motion and Passive Stiffness of the Hamstring Muscles. J Sports Sci Med. 2019 Feb 11;18(1):13-20. PMID: 30787647; PMCID: PMC6370952.
- 3Van Hooren B, Peake JM. Do We Need a Cool-Down After Exercise? A Narrative Review of the Psychophysiological Effects and the Effects on Performance, Injuries and the Long-Term Adaptive Response. Sports Med. 2018;48(7):1575-1595. doi:10.1007/s40279-018-0916-2
- 4Kotarsky CJ, Christensen BK, Miller JS, Hackney KJ. Effect of Progressive Calisthenic Push-up Training on Muscle Strength and Thickness. J Strength Cond Res. 2018;32(3):651-659. doi:10.1519/JSC.0000000000002345
- 5Thomas, Ewan & Bianco, Antonino & Mancuso, Esamuela & Patti, Antonino & Tabacchi, Garden & Paoli, Antonio & Messina, Giuseppe & Palma, Antonio. (2017). The effects of a calisthenics training intervention on posture, strength and body composition. Isokinetics and Exercise Science. 25. 1-8. 10.3233/IES-170001.